List of Local Academic Awards recognized by SIET
[Approved by the Council on 14 November 2009]
(A)Local Academic Awards satisfying the Academic Criteria for the grade of Associate Member (AMSIET)
[According to SIET Constitution : Clause 4(f)(iii)]
| No | Academic Institute | Academic Award |
|---|---|---|
| 1. | Institute of Technical Education[website : www.ite.edu.sg ] | ITE - Higher Nitec* in: - Electrical Engineering - Marine Offshore Engineering - Mechanical & Electrical Engineering Design - Mechanical Engineering - Mechatronics Engineering [* formery VITB/ITE - Industrial Technician Certificate] |
| 2. | PSB Academy[website : www.psb-academy.edu.sg ] | PSB Certificate in Industrial Engineering. |
| 3. | BCA Academy[website : www.bcaa.gov.sg ] | BCA - National Building Qualification (NBQ) in : - Supervision & Coordination of M & E works. - Project Supervision. - Green Building Operation & Maintenance. |
(B) Local Academic Awards satisfying the Academic Criteria for the grade of Member (MSIET)
[According to SIET Constitution : Clause 4(e)(iii)]
| No | Academic Institute | Academic Award |
|---|---|---|
| 1. | Institute of Technical Education[website : www.ite.edu.sg ] | ITE - Technical Engineer Diploma in machine Technology. |
| 2. | PSB Academy [website : www.psb-academy.edu.sg ] | PSB Diploma in : - Electrical Engineering. - Mechanical Engineering. - Industrial Engineering. |
| 3. | BCA Academy[website : www.bcaa.gov.sg ] | BCA Diploma in : - Construction Engineering. - Electrical Engineering. - Mechanical Engineering. - Clean Energy. - Building Information Engineering. - Strategic Facilities Management. |
| 4. | Singapore Polytechnic[Established : 1954][website : www.sp.edu.sg ] | SP - Diploma in : - Civil Engineering. - Environmental Management & Water Technology. - Biotechnology. - Chemical Engineering. - Food Science & Technology. - Materials Science. - Business Information Technology. - Information Communication Technology. - Information Technology. - Aeronautical Engineering. - Aerospace Electronics. - Bioengineering. - Clean Energy. - Computer Engineering. - Electrical & Electronic Engineering. - Mechanical Engineering. - Mechatronics & Robotics. - Marine Engineering. - Precision Engineering (Machinery & system). |
| 6. | Temasek Polytechnic [Established : 1990] [website : www.tp.edu.sg ] | TP - Diploma in : - Aerospace Electronics. - Aerospace Engineering. - Biomedical Informatics & Engineering. - Business Process & Systems Engineering. - Clean Energy. - Computer Engineering. - Electronics. - Green Building & Sustainability. - Info-Communications. - Integrated Facility Design & Management. - Intelligent Building Technology. - Interactive Media Technology. - Mechatronics. - Microelectronics. - Media & Communication Technology. - Telecommunications. |
| 7. | Nanyang Polytechnic[Established : 1992][website : www.nyp.edu.sg ] | NYP - Diploma in : - Aeronautical & Aerospace Technology. |
| 8. | Republic Polytechnic [Established : 2002] [website : www.rp.edu.sg ] | RP - Diploma in : - Aerospace Avionics. - Biomedical Electronics. - Digital Entertainment Electronics. - Micro and Nanotechnology. - Renewable Energy Engineering. |
(C)Local Academic Awards satisfying the Academic Criteria for the grade of Fellow (FSIET)
[According to SIET Constitution : Clause 4(d)(ii)]
| No | Academic Institute | Academic Award |
|---|---|---|
| 1. | Singapore Polytechnic [Established : 1954] [website : www.sp.edu.sg ] | SP - Advanced Diploma in : - Building Automation & Services. - Electronics & Telecommunication Engineering. - Food Technology. - Polymer Technology. - Power Electronics & Industrial Applications. - Power Systems Engineering. - Process Control & Instrumentation. - Aerospace Engineering & Management. |
| 2. | Ngee Ann Polytechnic [Ngee Ann College (1963); Ngee Ann Technical College (1968); Ngee Ann Polytechnic (1982)] [website : www.np.edu.sg ] | NP - Advanced Diploma in : - Industrial Engineering & Management. |
